Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
1239 Mike McConniel 137 20 119 181 193 270 20 20 0 125 20 134 1239
1144 Gordon Post 20 0 20 129 257 173 20 165 192 20 128 20 1144
1121 Boyd Brandsrud 129 20 161 155 20 0 217 20 108 150 20 121 1121
959 Scott St Sauver 20 0 0 0 0 0 290 0 20 309 165 155 959
925 Al Kingsley 20 124 20 20 129 134 0 148 20 20 290 0 925
917 Jadon Kieffer 148 20 20 20 20 143 128 20 128 230 20 20 917
914 Vernal Christensen 165 177 20 20 137 155 20 20 20 160 0 20 914
904 Alex Buse 20 146 20 239 20 20 20 0 20 195 184 20 904
773 Joe Eining 20 20 20 20 20 203 20 257 0 20 0 173 773
651 David Dalseide 20 20 250 140 20 121 0 20 0 20 20 20 651
634 Tom Schumacher 20 20 20 20 20 20 142 129 0 20 20 203 634
611 Chris Risnes 193 20 20 20 148 20 20 20 0 130 20 0 611
594 Todd D Miller 20 0 0 166 20 20 165 20 0 20 20 143 594
569 Tom Wright 0 20 126 146 20 20 0 0 0 20 217 0 569
520 Larry Goeken 20 130 20 134 20 20 0 20 116 0 20 20 520
471 Thom Keeton 0 0 20 20 20 0 0 122 0 142 20 127 471
469 Todd A Miller 20 0 134 0 0 127 20 20 148 0 0 0 469
464 Roger Lens 0 0 0 0 0 0 134 20 0 20 20 270 464
402 Willie Russaw 0 0 0 322 0 20 0 0 0 20 20 20 402
397 Curt Swier 20 20 0 20 165 0 0 0 0 0 152 20 397
397 Steve Antrim 257 20 20 0 0 20 20 0 0 20 20 20 397
368 Paul DeShane 20 208 20 20 20 20 20 20 0 0 0 20 368
349 Glenn Schaefers 0 137 20 0 20 0 152 0 0 0 0 20 349
337 Malik Sanders 0 277 0 0 0 0 0 20 20 0 20 0 337
332 Matthew Johnson 0 158 0 0 0 0 0 20 20 0 134 0 332
322 Jody Schumaker 0 0 145 0 0 20 20 137 0 0 0 0 322
289 Sheldon Osborn 0 0 189 0 20 20 20 0 0 20 0 20 289
278 Jon Witkop 0 0 0 20 0 0 0 0 0 135 123 0 278
243 Mark Maynard 0 20 0 20 20 20 123 20 0 0 0 20 243
235 Brandon Hoon 0 20 20 0 0 0 0 0 0 175 0 20 235
223 Mark Phelps 0 0 0 203 20 0 0 0 0 0 0 0 223
213 Brian Johnson 0 0 0 0 0 0 0 193 0 20 0 0 213
204 Anthony Thompson 0 0 0 0 0 0 184 0 0 20 0 0 204
182 Jason Honey 0 0 0 20 0 0 20 0 0 0 142 0 182
180 Gene Brandsrud 0 20 20 0 20 20 0 20 20 20 20 20 180
162 Galen Nelson 122 0 20 0 0 0 0 0 0 20 0 0 162
142 Danial Anderson 0 0 0 0 122 0 0 0 20 0 0 0 142
120 William Conway 20 20 0 20 0 20 20 0 0 0 20 0 120
100 Jason Kotsch 0 0 0 20 0 0 20 0 20 20 0 20 100
80 Andrew Wickre 20 0 0 20 0 0 20 0 0 20 0 0 80
80 Travis Haag 0 20 0 20 0 20 20 0 0 0 0 0 80
60 Shelby Kilian 0 20 0 0 0 20 0 0 0 20 0 0 60
60 Edward Jr Delatoba 0 0 0 20 0 0 0 0 0 20 0 20 60
60 Ron Weber 0 0 0 0 0 20 20 0 0 0 20 0 60
60 Terry Bittner 0 0 0 0 0 20 0 0 0 20 20 0 60
60 Melisa Marshall 0 0 0 0 0 0 20 0 0 0 20 20 60
40 Celon Flanagan 20 20 0 0 0 0 0 0 0 0 0 0 40
40 Kyle Johnson 0 20 0 0 0 0 0 20 0 0 0 0 40
40 Chris Harris 0 0 0 0 20 0 0 20 0 0 0 0 40
20 Durant Foote 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Kel Santos 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Eric Holway 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Julie Brown 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Mark Trevett 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Nate Barker 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Dustin Woolam 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Eric Edwards 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Rick Scott 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Lucas Howard 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Jimmy Anderson 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Tom Fuller 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jeremiah Keagle 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Kyle Diley 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Casey Swanson 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Rhyan Rausis 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Tanya Rausis 0 0 0 0 0 0 0 0 0 0 20 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
1239 Mike McConniel 137 20 119 181 193 270 20 20 0 125 20 134 1239
1144 Gordon Post 20 0 20 129 257 173 20 165 192 20 128 20 1144
1121 Boyd Brandsrud 129 20 161 155 20 0 217 20 108 150 20 121 1121
959 Scott St Sauver 20 0 0 0 0 0 290 0 20 309 165 155 959
925 Al Kingsley 20 124 20 20 129 134 0 148 20 20 290 0 925
917 Jadon Kieffer 148 20 20 20 20 143 128 20 128 230 20 20 917
914 Vernal Christensen 165 177 20 20 137 155 20 20 20 160 0 20 914
904 Alex Buse 20 146 20 239 20 20 20 0 20 195 184 20 904
773 Joe Eining 20 20 20 20 20 203 20 257 0 20 0 173 773
651 David Dalseide 20 20 250 140 20 121 0 20 0 20 20 20 651
634 Tom Schumacher 20 20 20 20 20 20 142 129 0 20 20 203 634
611 Chris Risnes 193 20 20 20 148 20 20 20 0 130 20 0 611
594 Todd D Miller 20 0 0 166 20 20 165 20 0 20 20 143 594
569 Tom Wright 0 20 126 146 20 20 0 0 0 20 217 0 569
520 Larry Goeken 20 130 20 134 20 20 0 20 116 0 20 20 520
471 Thom Keeton 0 0 20 20 20 0 0 122 0 142 20 127 471
469 Todd A Miller 20 0 134 0 0 127 20 20 148 0 0 0 469
464 Roger Lens 0 0 0 0 0 0 134 20 0 20 20 270 464
402 Willie Russaw 0 0 0 322 0 20 0 0 0 20 20 20 402
397 Curt Swier 20 20 0 20 165 0 0 0 0 0 152 20 397
397 Steve Antrim 257 20 20 0 0 20 20 0 0 20 20 20 397
368 Paul DeShane 20 208 20 20 20 20 20 20 0 0 0 20 368
349 Glenn Schaefers 0 137 20 0 20 0 152 0 0 0 0 20 349
337 Malik Sanders 0 277 0 0 0 0 0 20 20 0 20 0 337
332 Matthew Johnson 0 158 0 0 0 0 0 20 20 0 134 0 332
322 Jody Schumaker 0 0 145 0 0 20 20 137 0 0 0 0 322
289 Sheldon Osborn 0 0 189 0 20 20 20 0 0 20 0 20 289
278 Jon Witkop 0 0 0 20 0 0 0 0 0 135 123 0 278
243 Mark Maynard 0 20 0 20 20 20 123 20 0 0 0 20 243
235 Brandon Hoon 0 20 20 0 0 0 0 0 0 175 0 20 235
223 Mark Phelps 0 0 0 203 20 0 0 0 0 0 0 0 223
213 Brian Johnson 0 0 0 0 0 0 0 193 0 20 0 0 213
204 Anthony Thompson 0 0 0 0 0 0 184 0 0 20 0 0 204
182 Jason Honey 0 0 0 20 0 0 20 0 0 0 142 0 182
180 Gene Brandsrud 0 20 20 0 20 20 0 20 20 20 20 20 180
162 Galen Nelson 122 0 20 0 0 0 0 0 0 20 0 0 162
142 Danial Anderson 0 0 0 0 122 0 0 0 20 0 0 0 142
120 William Conway 20 20 0 20 0 20 20 0 0 0 20 0 120
100 Jason Kotsch 0 0 0 20 0 0 20 0 20 20 0 20 100
80 Andrew Wickre 20 0 0 20 0 0 20 0 0 20 0 0 80
80 Travis Haag 0 20 0 20 0 20 20 0 0 0 0 0 80
60 Shelby Kilian 0 20 0 0 0 20 0 0 0 20 0 0 60
60 Edward Jr Delatoba 0 0 0 20 0 0 0 0 0 20 0 20 60
60 Ron Weber 0 0 0 0 0 20 20 0 0 0 20 0 60
60 Terry Bittner 0 0 0 0 0 20 0 0 0 20 20 0 60
60 Melisa Marshall 0 0 0 0 0 0 20 0 0 0 20 20 60
40 Celon Flanagan 20 20 0 0 0 0 0 0 0 0 0 0 40
40 Kyle Johnson 0 20 0 0 0 0 0 20 0 0 0 0 40
40 Chris Harris 0 0 0 0 20 0 0 20 0 0 0 0 40
20 Durant Foote 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Kel Santos 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Eric Holway 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Julie Brown 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Mark Trevett 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Nate Barker 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Dustin Woolam 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Eric Edwards 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Rick Scott 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Lucas Howard 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Jimmy Anderson 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Tom Fuller 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jeremiah Keagle 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Kyle Diley 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Casey Swanson 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Rhyan Rausis 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Tanya Rausis 0 0 0 0 0 0 0 0 0 0 20 0 20

Tournament of Champions