Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
1312 JOHN WILLITTS 222 20 169 137 222 222 20 132 20 20 108 20 1312
1168 William Russell 20 0 222 124 169 20 20 200 215 20 0 158 1168
1048 MELISSA HOLLADY 20 112 20 158 20 20 222 0 118 131 20 207 1048
854 Kenneth Beach 121 132 20 20 20 121 20 112 127 121 20 20 854
715 Harold Hatch 169 20 20 20 20 20 131 20 141 114 20 20 715
658 JIM Rapp 145 20 20 20 20 20 20 20 164 169 20 20 658
626 Gary Norsen 114 20 20 207 20 0 20 20 20 145 20 20 626
614 Matt Dudzic 20 20 20 20 145 20 169 120 20 20 20 20 614
585 Al Smith 20 200 131 20 0 0 114 20 20 20 20 20 585
571 Ginger ptazek 20 20 121 20 121 169 20 0 20 20 20 20 571
550 Justin Landers 20 120 20 20 20 145 145 20 20 20 0 0 550
542 Carol Depasquale 20 153 20 20 0 20 121 20 0 20 128 20 542
526 cassie sitnik 20 0 0 20 0 20 20 153 20 20 116 137 526
513 Louis Bottino 131 20 0 0 20 114 20 20 20 20 148 0 513
474 Robert Smith (NY) 20 0 0 0 0 0 0 0 20 222 192 20 474
366 Kathleen Farrance 20 20 20 115 20 131 20 20 0 0 0 0 366
356 Larry LaChanse 0 0 145 20 131 20 0 0 20 0 0 20 356
295 Lori Beach 20 20 0 0 20 20 20 20 20 20 20 115 295
294 Kevin Colomb 20 0 20 20 114 20 20 20 20 20 0 20 294
160 david farrance 20 20 20 20 20 20 20 20 0 0 0 0 160
134 Jim Spindle 0 0 114 0 20 0 0 0 0 0 0 0 134
124 SAM BROWN 0 0 0 0 0 0 0 0 0 0 0 124 124
100 Mark Whalen 0 20 20 0 0 0 20 0 0 20 20 0 100
40 Thomas Rapp 0 0 20 0 20 0 0 0 0 0 0 0 40
40 Greg Heidleberger 0 0 0 0 20 20 0 0 0 0 0 0 40
20 PAUL FINKELSTEIN 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Kevin Mcdonnell 0 0 0 0 0 0 0 0 20 0 0 0 20
20 VERNON Mcgriff 0 0 0 0 0 0 0 0 0 20 0 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
1312 JOHN WILLITTS 222 20 169 137 222 222 20 132 20 20 108 20 1312
1168 William Russell 20 0 222 124 169 20 20 200 215 20 0 158 1168
1048 MELISSA HOLLADY 20 112 20 158 20 20 222 0 118 131 20 207 1048
854 Kenneth Beach 121 132 20 20 20 121 20 112 127 121 20 20 854
715 Harold Hatch 169 20 20 20 20 20 131 20 141 114 20 20 715
658 JIM Rapp 145 20 20 20 20 20 20 20 164 169 20 20 658
626 Gary Norsen 114 20 20 207 20 0 20 20 20 145 20 20 626
614 Matt Dudzic 20 20 20 20 145 20 169 120 20 20 20 20 614
585 Al Smith 20 200 131 20 0 0 114 20 20 20 20 20 585
571 Ginger ptazek 20 20 121 20 121 169 20 0 20 20 20 20 571
550 Justin Landers 20 120 20 20 20 145 145 20 20 20 0 0 550
542 Carol Depasquale 20 153 20 20 0 20 121 20 0 20 128 20 542
526 cassie sitnik 20 0 0 20 0 20 20 153 20 20 116 137 526
513 Louis Bottino 131 20 0 0 20 114 20 20 20 20 148 0 513
474 Robert Smith (NY) 20 0 0 0 0 0 0 0 20 222 192 20 474
366 Kathleen Farrance 20 20 20 115 20 131 20 20 0 0 0 0 366
356 Larry LaChanse 0 0 145 20 131 20 0 0 20 0 0 20 356
295 Lori Beach 20 20 0 0 20 20 20 20 20 20 20 115 295
294 Kevin Colomb 20 0 20 20 114 20 20 20 20 20 0 20 294
160 david farrance 20 20 20 20 20 20 20 20 0 0 0 0 160
134 Jim Spindle 0 0 114 0 20 0 0 0 0 0 0 0 134
124 SAM BROWN 0 0 0 0 0 0 0 0 0 0 0 124 124
100 Mark Whalen 0 20 20 0 0 0 20 0 0 20 20 0 100
40 Thomas Rapp 0 0 20 0 20 0 0 0 0 0 0 0 40
40 Greg Heidleberger 0 0 0 0 20 20 0 0 0 0 0 0 40
20 PAUL FINKELSTEIN 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Kevin Mcdonnell 0 0 0 0 0 0 0 0 20 0 0 0 20
20 VERNON Mcgriff 0 0 0 0 0 0 0 0 0 20 0 0 20

Tournament of Champions